Product Details:
Minimum Order Quantity | 01 Piece |
Door Type | Top Open Door |
Temperature Range | -17 to -22 Deg C |
Frequency | 50 Hz |
Capacity | 300 L |
Defrost Type | Auto-Defrost |
Power Source | Electric |
Energy Consumption | 2.0471kWh/24 hrs |
Product Details:
Minimum Order Quantity | 01 Piece |
Capacity | 100 L |
Temperature Range | 108 Degree C |
Type | Upright |
Country of Origin | Made in India |
It’s the best way to cool your products and view them at the same time. Blue Star’s range of visi coolers are specially designed to cool uniformly and help you display the products inside. So while the display increases product visibility, the visibility increases sales. And more sales mean more profits for you.
Additional Information:
Product Details:
Minimum Order Quantity | 01 Piece |
Storage Capacity | 500 L |
Type | Deep Freezer |
Door Type | Double Door |
Temperature Range | -17 to -48 Deg C |
Power Source | Electric |
Defrost Type | Auto-Defrost |
Energy Efficiency | 4 Star |
Color | White |
Usage/Application | Commercial |
Warranty | 1 Year |
Product Details:
Minimum Order Quantity | 01 Piece |
Number Of Doors | 1 |
Brand | Celfrost |
Color | White |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 01 Piece |
Size | Small |
Type | Mini |
Brand | Voltas |
Capacity | 100 L |