Product Details:
| Minimum Order Quantity | 01 Piece |
| Capacity | 100 L |
| Type | Top Open |
| Door Type | Top Open Door |
| Temperature Range | -17 to -48 Deg C |
| Energy Consumption | 4.6650 kWh/24 hrs |
| Evaporator Fan | Yes |
| Color | White |
| Power Source | Electric |
| Body Material | Stainless Steel |
| Defrost Type | Auto-Defrost |
Product Details:
| Minimum Order Quantity | 01 Piece |
| Brand | Voltas |
| Door Type | Folding Door |
| Type | Top Open |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 01 Piece |
| Motor Power | 3 hp |
| Automation Grade | Semi Automatic |
| Phase | Single Phase |
| Material | SS |
| Usage/Application | Commercial Use |
Product Details:
| Capacity | 300 L |
| Usage/Application | Freezers |
| Country of Origin | Made in India |
| Door Type | Top Open Door |
| Size | 3.5 feet |
Product Details:
| Minimum Order Quantity | 01 Litre |
| Temperature Range | -17 to -48 Deg C |
| Defrost Type | Auto-Defrost |
Product Details:
| Minimum Order Quantity | 01 Litre |
| Door Type | Swing Door |
| Temperature Range | -17 to -48 Deg C |
| Power Source | Electric |
| Defrost Type | Manual Defrost |
| Energy Efficiency | 3 Star |
| Color | White |
| Warranty | 3+1 Years Comprehensive |
Capacity: 574 L
Dimensions: ~180×69×82 cm
Temp range: −16 °C to −24 °C
Features 9 baskets, dual doors, castors, lock—ideal for high‑volume commercial use.
Elegant curved glass tops enhance product visibility—perfect for ice creams and frozen treats.
Energy-efficient performance (BEE‑rated 4–star), with thick 82 mm insulation.
Mobility via castors and added security with locking doors.
Temperature stability suitable for commercial freezing needs (‑16 °C to ‑24 °C).
150 L–255 L: ~₹30,000–₹42,000
330–400 L: ~₹34,000–₹45,000
574 L: ~₹65,000–₹79,000
Local dealers in Bengaluru, Chennai, Madurai, Ahmedabad, Goa stock models like 155 L, 310 L, 215 L, 415 L, 626 L.
Shradha Marketing Corp, and others provide enquiries and quotes.