Product Details:
Inner Cabinet | Optional Shelves Also Available |
Temperature Range | -17 to -22 Deg C |
Energy Consumption | 2 kw/hr |
Warranty | 24 Months Replacement Warranty |
Overall Dimension | 24 x 25 x 72 mm |
Style | Single-temperature |
Voltage | 230 V |
Gross Volume | 355.67 Litres |
Body Material | Metal |
Defrost Type | Frost-Free |
Door Type | Single Door |
Energy Efficiency | 5 Star |
Power source | Electric |
Storage Capacity | 500 L |
Type | Display Cooler |
Product Details:
Minimum Order Quantity | 01 Piece |
Storage Capacity | 570 L |
Unit Dimension | 640 (W) x 804 (D) x 2159 (H) mm |
Model Name/Number | SRC-600 |
Number Of Doors | 1 |
Temperature Zones | Single-Zone |
Condensor Fan | Yes |
Warranty | 1 Year |
Evaporator Fan | Yes |
Net Volume/Effective Volume | 523 L |
Energy Consumption | 4.1522 kWh/24 hrs |
Power Source | Electric |
Product Details:
Minimum Order Quantity | 1 Piece |
Unit Dimension | 583(W) x 710 (D) x 1800 (H) |
Storage Capacity | 1050 |
Number Of Doors | 2 |
Model Name/Number | SRC1000/1100/1050 |
Temperature Zones | Single-Zone |
Condensor Fan | Yes |
Evaporator Fan | Yes |
Net Volume/Effective Volume | 1050 Litres |
Energy Consumption | 4.0941 kWh/24 hrs |
Product Details:
Minimum Order Quantity | 01 Piece |
Usage/Application | Laboratory |
Brand | Western |
Shape | Rectangular |
Storage Capacity | 300 L |
Number Of Doors | 1 |
Temperature Zones | Single-Zone |
Condensor Fan | Yes |
Evaporator Fan | Yes |
Warranty | 1 Year |
Energy Consumption | 6.2739 kWh/24 hrs |
Power Source | Electric |
Product Details:
Minimum Order Quantity | 01 Piece |
Unit Dimension | 1152 (W) x 785 (D) x 2188 (H) mm |
Storage Capacity | 1800 L |
Warranty | 1 Year |
Model Name/Number | SRC 1800 GL |
Temperature Zones | Single-Zone |
Condensor Fan | Yes |
Evaporator Fan | Yes |
Installation | Freestanding |
Energy Consumption | 4.6934 kWh/24 hrs |
Power Source | Electric |
Product Details:
Frequency | 50 Hz |
Capacity | 400 L |
Temperature Range | -17 to -48 Deg C |
Energy Consumption | 8.4254 kWh/24 hrs |
Model Name/Number | WHF325G |
Color | White |
Body Material | Stainless Steel |
Defrost Type | Manual Defrost |
Product Dimensions | 1360 (W ) x 655 (D) x 790 (H) |
Evaporator Fan | Yes |
Power Source | Electric |
Type | Top Open |
Product Details:
Capacity | 300 L |
Product Dimensions | 1060 (W ) x 695 (D) x 840 (H) mm |
Type | Upright |
Door Type | Top Open Door |
Temperature Range | -17 to -48 Deg C |
Model Name/Number | WHF325H |
Color | White |
Power Source | Electric |
Body Material | Stainless Steel |
Defrost Type | Manual Defrost |
Energy Consumption | 1.987kWh/24 hrs |
Evaporator Fan | Yes |
Product Details:
Minimum Order Quantity | 01 Piece |
Capacity | 400 L |
Temperature Range | -17 to -22 Deg C |
Energy Consumption | 3.0877 kWh/24 hrs |
Storage Basket | 2 |
Defrost Type | Auto-Defrost |
Product Dimensions | 1060 (W ) x 655 (D) x 790 (H) mm |
Model Name/Number | WHF425H |
Body Material | Stainless Steel |
Color | White |
Evaporator Fan | Yes |
Net Volume | 320 L |
Power Source | Electric |
Product Details:
Minimum Order Quantity | 01 Piece |
Temperature Range | +2*C To +12*C |
Energy Consumption | 4.6934 kWh/24 hrs |
Defrost Type | Manual Defrost |
Model Name/Number | SRC800GL |
Body Material | Stainless Steel |
Color | White |
Evaporator Fan | Yes |
Power Source | Electric |
Door Type | Folding Door |
Product Details:
Capacity | 400 L |
Product Dimensions | 1355(W) x 705 (D) x 840 (H) mm |
Type | Top Open |
Door Type | Top Open Door |
Temperature Range | -17 to -22 Deg C |
Model Name/Number | WHF425GE |
Color | White |
Power Source | Electric |
Body Material | Stainless Steel |
Defrost Type | Auto-Defrost |
Energy Consumption | 4.28 kWh/24 hrs |
Evaporator Fan | Yes |
Product Details:
Capacity | 100 L |
Type | Mini |
Door Type | Top Open Door |
Temperature Range | -17 to -48 Deg C |
Model Name/Number | WHF125H |
Energy Consumption | 1.987kWh/24 hrs |
Net Volume | 92 L |
Evaporator Fan | Yes |
Color | White |
Power Source | Electric |
Body Material | Stainless Steel |
Defrost Type | Manual Defrost |
Product Dimensions | 555 (W) x 640 (D) x 880 (H) mm |
Product Details:
Minimum Order Quantity | 01 Piece |
Temperature Range | -17 Deg C to -22 Deg C |
Energy Consumption | 6.2739 kWh/24 hrs |
Model Name/Number | WHF525E |
Color | White |
Evaporator Fan | Yes |
Net Volume | 444.53 Liters |
Power Source | Electric |
Type | Top Open |
Product Details:
Minimum Order Quantity | 01 Piece |
Capacity | 100 L |
Temperature Range | -17 to -22 Deg C |
Energy Consumption | 2.7577 kWh/24 hrs |
Defrost Type | Auto-Defrost |
Body Material | Stainless Steel |
Evaporator Fan | Yes |
Power Source | Electric |
Door Type | Top Open Door |
Type | Upright |